Travel
K S R T C BUS TIMINGS |
|||||||||||
| Madikeri Bus Stand Departure Timings | |||||||||||
| TOWARDS BANGALORE |
|
||||||||||
| INTERSTATE SERVICES | |||||||||||
| OOTY | 7.30 | ||||||||||
| TIRUPATHI | 7.30 | ||||||||||
| MUMBAI | 9.30 | ||||||||||
| KASARAGOD | 17.30 | ||||||||||
| TOWARDS OTHER TALUK HQRS IN THE DISTRICT | |||||||||||
| VIRAJPET |
|
||||||||||
| SOMWARPET |
|
||||||||||
| BUS TIMINGS From Bangalore to Destinations of Madikeri & other places of Kodagu District | |||||||||||
| To Madikeri | 04:45, 06:00, 06:00, 06:30 07:20, 07:30 Rajahamsa and other services |
||||||||||
| To Bhagamandala | 07:30, 08:45, 09:35, 11:35, 12:00, 13:00 | ||||||||||
| To Napoklu | 09:00, 10:20(Rajahamsa) | ||||||||||
| To Kushalnagar | 06:20, 07:10, 07:55, 08:10, 10:00, 11:10 | ||||||||||
| To Birunani | 09:05 | ||||||||||
| To Virajpet |
0545(Rajahamsa) 1530(Rajahamsa) 06:20, 07:05, 07:15, 07:40, 10:45, 10:45, 10:50,10:50, 13:10, 13:10, 14:30, 23:45 13:30(Volvo) |
||||||||||
| To Piriyapatna | 09:40 | ||||||||||
| To Kutta | 10:20 | ||||||||||
| To Somawarpet | 10:30, 10:40, 12:10, 12:50, 13:40, 21:45 | ||||||||||
| To Kodlipet |
11:45 | ||||||||||
